Keep personal and business life separate
Contact Management
Same phone, without pesky monthly bills ✨
Core Features | |||
---|---|---|---|
Calling (US & Canada) | Unlimited** | Unlimited* | Unlimited* |
SMS messaging (1:1) | Unlimited** | Unlimited* | Unlimited* |
VoIP + WiFi Calling | ✔ | ✔ | ✔ |
Custom voicemail | ✔ | ✔ | ✔ |
Auto-replies | ✔ | ✔ | ✔ |
Business hours | ✔ | ✔ | ✔ |
Call recording | ✔ | ✔ | ✔ |
Separate cloud contacts | ✔ | ✔ | ✘ |
Google Contacts (import) | ✔ | ✔ | ✘ |
Hubspot Integration | ✔ | ✔ | ✘ |
Users included | 4 | 1 | 1 |
Phone numbers included | 1 | 1 | 1 |
Simultaneous calls | ✔ | ✔ | 1 per number |
Port-in number | ✔ ($35 one-time) | ✔ (free) | ✔ (free) |
Scheduled messages | ✔ | ✔ | ✘ |
Shared contacts | ✔ | ✔ | ✘ |
Shared phone numbers | ✔ | ✔ | ✔ |
Simultaneous Call Handling | ✔ | ✔ | ✔ |
iOS, Android, Web app | ✔ | ✔ | ✔ |
↱ Additional user cost | $10/mo after 4th user | $15 - $23/month | Must change plan |
↱ Carrier registration fees | $0 | $19 one-time | $19 one-time |
↱ Messaging fee | $0* | $1.5 - $3/month | $1.50/month |
↱ Additional phone numbers | $5/month each | $5/month each | $10/month each |
Total Price | $99-129 One Time | $45/month | $34/month |
†
†
* Waived for lifetime deal.
†
Phone2 is independent and not affiliated, associated, authorized, endorsed by, or in any way officially connected with Grasshopper, Line2 or Openphone, or any of their subsidiaries or affiliates. The logos of Grasshopper, Line2 and Openphone are used on our website for the sole purpose of product comparison. The official websites for Grasshopper, Line2 and Openphone can be found at their respective URLs. 'Grasshopper', 'Openphone', 'Line2', and their associated names, marks, emblems, and images are registered trademarks of their respective owners
Priced to disrupt
Lifetime Access
One time payment
*Additional user $10/mo. Additional phone number $5/mo. Porting-in a number is free.
**Outgoing SMS subject to Fair Use policy. Incoming SMS always unlimited.